Aberdeenshire, Scotland · 14 UPRNs in this postcode
| Centroid | 57.05146487142857, -2.4918599571428572 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Aberdeenshire |
| Administrative Ward | Banchory and Mid Deeside |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | West Aberdeenshire and Kincardine |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Banchory West - 01 |
| Middle Layer Super Output Area | Banchory West |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Aberdeen |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Aberdeenshire Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Grampian |
| Primary Care Trust | Aberdeenshire Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Aberdeenshire |
| Administrative County | S99999999 |
| Administrative District | S12000034 |
| Administrative Ward | S13002865 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000111 |
| Lower Layer Super Output Area | S01013868 |
| Middle Layer Super Output Area | S02002579 |
| Output Area | S00139102 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34003189 |
| Output Area Classification | - |
| Rural/Urban Classification | 3 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000047 |
| National Park | S99999999 |
| Sub-ICB Location | S03000013 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000020 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000027 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 151039312 |
| 151039313 |
| 151039314 |
| 151039315 |
| 151039316 |
| 151039317 |
| 151039318 |
| 151039319 |
| 151039323 |
| 151039324 |
| 151144515 |
| 151156470 |
| 151705860 |
| 151705861 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/AB31 5YD
See the API reference for the full record schema.