Aberdeenshire, Scotland · 18 UPRNs in this postcode
| Centroid | 57.44516062777778, -2.7881063611111108 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Aberdeenshire |
| Administrative Ward | Huntly, Strathbogie and Howe of Alford |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Gordon and Buchan |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Huntly - 04 |
| Middle Layer Super Output Area | Huntly |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Elgin |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Aberdeenshire Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Grampian |
| Primary Care Trust | Aberdeenshire Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Aberdeenshire |
| Administrative County | S99999999 |
| Administrative District | S12000020 |
| Administrative Ward | S13003025 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000091 |
| Lower Layer Super Output Area | S01014023 |
| Middle Layer Super Output Area | S02002603 |
| Output Area | S00138037 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34003373 |
| Output Area Classification | - |
| Rural/Urban Classification | 3 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000060 |
| National Park | S99999999 |
| Sub-ICB Location | S03000013 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000020 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000027 |
All 18 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 151018818 |
| 151018819 |
| 151018820 |
| 151018821 |
| 151018822 |
| 151018823 |
| 151018824 |
| 151018825 |
| 151018826 |
| 151018827 |
| 151018828 |
| 151018829 |
| 151018830 |
| 151018831 |
| 151020372 |
| 151086674 |
| 151155790 |
| 151156499 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/AB54 8JW
See the API reference for the full record schema.