Welwyn Hatfield, East of England · 6 UPRNs in this postcode
| Centroid | 51.755078016666666, -0.2564341 |
| Country | England |
| Region | East of England |
| Administrative County | Hertfordshire |
| Administrative District | Welwyn Hatfield |
| Administrative Ward | Hatfield Villages |
| Parish | Hatfield |
| County Electoral Division | Hatfield South |
| Parliamentary Constituency | Welwyn Hatfield |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Welwyn Hatfield 010D |
| Middle Layer Super Output Area | Welwyn Hatfield 010 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Stevenage and Welwyn Garden City |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Central East |
| NHS England Region | East of England |
| NHS Health Authority | East of England |
| Primary Care Trust | Hertfordshire |
| Cancer Alliance | East of England |
| Police Force Area | Hertfordshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Eastern |
| ITL Region | Welwyn Hatfield |
| Administrative County | E10000015 |
| Administrative District | E07000241 |
| Administrative Ward | E05011064 |
| Parish | E04013283 |
| County Electoral Division | E58000618 |
| Parliamentary Constituency | E14001507 |
| Lower Layer Super Output Area | E01023680 |
| Middle Layer Super Output Area | E02007090 |
| Output Area | E00120253 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33027465 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000237 |
| National Park | E65000001 |
| Sub-ICB Location | E38000079 |
| NHS England Region | E40000013 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000035 |
| Police Force Area | E23000027 |
| Local Enterprise Partnership (primary) | E37000048 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000006 |
| ITL Region | E07000241 |
All 6 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10001065255 |
| 10014210303 |
| 10014211712 |
| 10025041032 |
| 10091065479 |
| 200003859544 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/AL10 9RF
See the API reference for the full record schema.