Sandwell, West Midlands · 69 UPRNs in this postcode
| Centroid | 52.48818764057971, -2.02955452173913 |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | Sandwell |
| Administrative Ward | Langley |
| Parish | Sandwell, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Smethwick |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sandwell 027B |
| Middle Layer Super Output Area | Sandwell 027 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Dudley |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Black Country |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Sandwell |
| Cancer Alliance | West Midlands |
| Police Force Area | West Midlands |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Sandwell |
| Administrative County | E11000005 |
| Administrative District | E08000028 |
| Administrative Ward | E05001270 |
| Parish | E43000182 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001478 |
| Lower Layer Super Output Area | E01009935 |
| Middle Layer Super Output Area | E02002069 |
| Output Area | E00050229 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33020922 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63009970 |
| Travel to Work Area | E30000202 |
| National Park | E65000001 |
| Sub-ICB Location | E38000259 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000014 |
| Local Enterprise Partnership (primary) | E37000001 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E08000028 |
Showing the first 50 of 69 UPRNs. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/B65 9JS
See the API reference for the full record schema.