Dorset, South West · 8 UPRNs in this postcode
| Centroid | 50.86667597500001, -2.6443461000000004 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Dorset |
| Administrative Ward | Yetminster |
| Parish | Halstock |
| County Electoral Division | - |
| Parliamentary Constituency | West Dorset |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Dorset 019E |
| Middle Layer Super Output Area | Dorset 019 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Yeovil |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Dorset |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Dorset |
| Cancer Alliance | Wessex |
| Police Force Area | Dorset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Dorset |
| Administrative County | E99999999 |
| Administrative District | E06000066 |
| Administrative Ward | E05014354 |
| Parish | E04003543 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001575 |
| Lower Layer Super Output Area | E01020530 |
| Middle Layer Super Output Area | E02004271 |
| Output Area | E00104108 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33049540 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000293 |
| National Park | E65000001 |
| Sub-ICB Location | E38000045 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000038 |
| Police Force Area | E23000039 |
| Local Enterprise Partnership (primary) | E37000009 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000066 |
All 8 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10025120363 |
| 10093510468 |
| 200000747386 |
| 200000747387 |
| 200000747388 |
| 200000747389 |
| 200000747390 |
| 200000747391 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BA22 9SW
See the API reference for the full record schema.