Bath and North East Somerset, South West · 49 UPRNs in this postcode
| Centroid | 51.29452532040815, -2.4406947857142853 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Bath and North East Somerset |
| Administrative Ward | Radstock |
| Parish | Radstock |
| County Electoral Division | - |
| Parliamentary Constituency | Frome and East Somerset |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Bath and North East Somerset 024B |
| Middle Layer Super Output Area | Bath and North East Somerset 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bath |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bath and North East Somerset, Swindon and Wiltshire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Bath and North East Somerset |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Bath and North East Somerset |
| Administrative County | E99999999 |
| Administrative District | E06000022 |
| Administrative Ward | E05012490 |
| Parish | E04012169 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001241 |
| Lower Layer Super Output Area | E01014449 |
| Middle Layer Super Output Area | E02003008 |
| Output Area | E00072978 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047285 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012615 |
| Travel to Work Area | E30000165 |
| National Park | E65000001 |
| Sub-ICB Location | E38000231 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000022 |
All 49 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BA3 3JS
See the API reference for the full record schema.