Somerset, South West · 14 UPRNs in this postcode
| Centroid | 51.23631067142857, -2.4521560785714285 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Somerset |
| Administrative Ward | Mendip Central and East |
| Parish | Coleford |
| County Electoral Division | - |
| Parliamentary Constituency | Frome and East Somerset |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Mendip 002F |
| Middle Layer Super Output Area | Mendip 002 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bath |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Somerset |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Somerset |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Somerset |
| Administrative County | E99999999 |
| Administrative District | E06000066 |
| Administrative Ward | E05014370 |
| Parish | E04008550 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001241 |
| Lower Layer Super Output Area | E01035107 |
| Middle Layer Super Output Area | E02006048 |
| Output Area | E00147827 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33050093 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63012734 |
| Travel to Work Area | E30000165 |
| National Park | E65000001 |
| Sub-ICB Location | E38000150 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000066 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 250026120 |
| 250026121 |
| 250026132 |
| 250026133 |
| 250026203 |
| 250026204 |
| 250026205 |
| 250026206 |
| 250052216 |
| 250066617 |
| 250070694 |
| 250078104 |
| 250099109 |
| 10025365737 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BA3 5LP
See the API reference for the full record schema.