North Yorkshire, Yorkshire and The Humber · 13 UPRNs in this postcode
| Centroid | 53.960133823076916, -2.0212516461538463 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | North Yorkshire |
| Administrative Ward | Skipton West & West Craven |
| Parish | Skipton |
| County Electoral Division | - |
| Parliamentary Constituency | Skipton and Ripon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Craven 006F |
| Middle Layer Super Output Area | Craven 006 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Skipton |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | North Yorkshire and York |
| Cancer Alliance | West Yorkshire and Harrogate |
| Police Force Area | North Yorkshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | North Yorkshire |
| Administrative County | E99999999 |
| Administrative District | E06000065 |
| Administrative Ward | E05014320 |
| Parish | E04012269 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001475 |
| Lower Layer Super Output Area | E01034957 |
| Middle Layer Super Output Area | E02005747 |
| Output Area | E00189907 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33013401 |
| Output Area Classification | - |
| Rural/Urban Classification | UF1 |
| Built-up Area | E63007713 |
| Travel to Work Area | E30000039 |
| National Park | E65000001 |
| Sub-ICB Location | E38000232 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000030 |
| Police Force Area | E23000009 |
| Local Enterprise Partnership (primary) | E37000058 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E06000065 |
All 13 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10007564378 |
| 10013147076 |
| 10024916231 |
| 10095433766 |
| 10095433815 |
| 100050349376 |
| 100050349377 |
| 100050349378 |
| 100050349379 |
| 100050349380 |
| 100050349381 |
| 100050349382 |
| 100052181912 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BD23 1RP
See the API reference for the full record schema.