Mid Sussex, South East · 14 UPRNs in this postcode
| Centroid | 50.89013549999999, -0.24121292857142856 |
| Country | England |
| Region | South East |
| Administrative County | West Sussex |
| Administrative District | Mid Sussex |
| Administrative Ward | Downland Villages |
| Parish | Fulking |
| County Electoral Division | Hurstpierpoint & Bolney |
| Parliamentary Constituency | Mid Sussex |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Mid Sussex 016D |
| Middle Layer Super Output Area | Mid Sussex 016 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Brighton |
| National Park | South Downs |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Surrey and Sussex |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | West Sussex |
| Cancer Alliance | Surrey and Sussex |
| Police Force Area | Sussex |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Mid Sussex |
| Administrative County | E10000032 |
| Administrative District | E07000227 |
| Administrative Ward | E05011813 |
| Parish | E04009971 |
| County Electoral Division | E58001607 |
| Parliamentary Constituency | E14001067 |
| Lower Layer Super Output Area | E01031617 |
| Middle Layer Super Output Area | E02006603 |
| Output Area | E00161241 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33039299 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000292 |
| National Park | E26000010 |
| Sub-ICB Location | E38000265 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000036 |
| Police Force Area | E23000033 |
| Local Enterprise Partnership (primary) | E37000044 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000227 |
All 14 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10025207473 |
| 10025548019 |
| 10025548207 |
| 10070623014 |
| 10070623390 |
| 10070627401 |
| 10070630294 |
| 10070638456 |
| 10070638457 |
| 10070643820 |
| 10070646041 |
| 10094496781 |
| 10095671389 |
| 10095671425 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BN5 9LP
See the API reference for the full record schema.