Lewes, South East · 2 UPRNs in this postcode
| Centroid | 50.8675263, -0.0006704 |
| Country | England |
| Region | South East |
| Administrative County | East Sussex |
| Administrative District | Lewes |
| Administrative Ward | Lewes Priory |
| Parish | Lewes |
| County Electoral Division | Lewes |
| Parliamentary Constituency | Lewes |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Lewes 005C |
| Middle Layer Super Output Area | Lewes 005 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Eastbourne |
| National Park | South Downs |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Surrey and Sussex |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | East Sussex Downs and Weald |
| Cancer Alliance | Surrey and Sussex |
| Police Force Area | Sussex |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Lewes |
| Administrative County | E10000011 |
| Administrative District | E07000063 |
| Administrative Ward | E05011588 |
| Parish | E04003777 |
| County Electoral Division | E58000374 |
| Parliamentary Constituency | E14001330 |
| Lower Layer Super Output Area | E01021041 |
| Middle Layer Super Output Area | E02004383 |
| Output Area | E00106870 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33041645 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63013601 |
| Travel to Work Area | E30000204 |
| National Park | E26000010 |
| Sub-ICB Location | E38000235 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000036 |
| Police Force Area | E23000033 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000063 |
All 2 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10033245123 |
| 10033257822 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BN7 1JS
See the API reference for the full record schema.