Bristol, City of, South West · 25 UPRNs in this postcode
| Centroid | 51.51375115599999, -2.6251988759999993 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Bristol, City of |
| Administrative Ward | Henbury and Brentry |
| Parish | Bristol, City of, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Bristol North West |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Bristol 001B |
| Middle Layer Super Output Area | Bristol 001 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bristol |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Bristol |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Bristol, City of |
| Administrative County | E99999999 |
| Administrative District | E06000025 |
| Administrative Ward | E05012109 |
| Parish | E43000019 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001134 |
| Lower Layer Super Output Area | E01014602 |
| Middle Layer Super Output Area | E02003012 |
| Output Area | E00073766 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047301 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012168 |
| Travel to Work Area | E30000180 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000025 |
All 25 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 414 |
| 415 |
| 416 |
| 433 |
| 434 |
| 435 |
| 444 |
| 445 |
| 446 |
| 458 |
| 459 |
| 460 |
| 469 |
| 470 |
| 471 |
| 473 |
| 474 |
| 475 |
| 493 |
| 494 |
| 495 |
| 499 |
| 500 |
| 501 |
| 345967 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BS10 7LP
See the API reference for the full record schema.