South Gloucestershire, South West · 23 UPRNs in this postcode
| Centroid | 51.46012707826088, -2.4936361739130435 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | South Gloucestershire |
| Administrative Ward | Woodstock |
| Parish | Kingswood |
| County Electoral Division | - |
| Parliamentary Constituency | Bristol North East |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | South Gloucestershire 028E |
| Middle Layer Super Output Area | South Gloucestershire 028 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bristol |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | South Gloucestershire |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | South Gloucestershire |
| Administrative County | E99999999 |
| Administrative District | E06000025 |
| Administrative Ward | E05012117 |
| Parish | E04013343 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001133 |
| Lower Layer Super Output Area | E01015008 |
| Middle Layer Super Output Area | E02003117 |
| Output Area | E00075794 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047826 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012145 |
| Travel to Work Area | E30000180 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000025 |
All 23 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 527971 |
| 527972 |
| 527973 |
| 527974 |
| 527975 |
| 527976 |
| 527977 |
| 527978 |
| 527979 |
| 527980 |
| 527981 |
| 527982 |
| 527983 |
| 527984 |
| 527985 |
| 527986 |
| 527987 |
| 527988 |
| 527989 |
| 527990 |
| 527991 |
| 527992 |
| 527993 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BS15 9UD
See the API reference for the full record schema.