Bristol, City of, South West · 27 UPRNs in this postcode
| Centroid | 51.43677341481481, -2.6047409777777775 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Bristol, City of |
| Administrative Ward | Bedminster |
| Parish | Bristol, City of, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Bristol South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Bristol 039H |
| Middle Layer Super Output Area | Bristol 039 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bristol |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Bristol |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Bristol, City of |
| Administrative County | E99999999 |
| Administrative District | E06000023 |
| Administrative Ward | E05010918 |
| Parish | E43000019 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001135 |
| Lower Layer Super Output Area | E01033364 |
| Middle Layer Super Output Area | E02003050 |
| Output Area | E00073239 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047502 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012168 |
| Travel to Work Area | E30000180 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000023 |
All 27 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 130471 |
| 131614 |
| 131616 |
| 131715 |
| 131718 |
| 131928 |
| 131929 |
| 275366 |
| 326987 |
| 343536 |
| 345945 |
| 354212 |
| 362968 |
| 362969 |
| 362970 |
| 362971 |
| 366893 |
| 366894 |
| 372271 |
| 372272 |
| 372273 |
| 372274 |
| 372275 |
| 372276 |
| 386570 |
| 10015519324 |
| 10026085360 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BS3 3PD
See the API reference for the full record schema.