Bristol, City of, South West · 30 UPRNs in this postcode
| Centroid | 51.43750536000001, -2.592674796666666 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Bristol, City of |
| Administrative Ward | Windmill Hill |
| Parish | Bristol, City of, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Bristol South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Bristol 040B |
| Middle Layer Super Output Area | Bristol 040 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bristol |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Bristol |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Bristol, City of |
| Administrative County | E99999999 |
| Administrative District | E06000023 |
| Administrative Ward | E05010918 |
| Parish | E43000019 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001135 |
| Lower Layer Super Output Area | E01014733 |
| Middle Layer Super Output Area | E02003051 |
| Output Area | E00074402 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047506 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012168 |
| Travel to Work Area | E30000180 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000023 |
All 30 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 128619 |
| 128710 |
| 128786 |
| 128897 |
| 128978 |
| 129072 |
| 129214 |
| 129302 |
| 129417 |
| 129493 |
| 129656 |
| 129728 |
| 129847 |
| 129954 |
| 130049 |
| 130170 |
| 130259 |
| 130376 |
| 130476 |
| 130558 |
| 130678 |
| 130785 |
| 130879 |
| 130968 |
| 351396 |
| 388594 |
| 388595 |
| 388596 |
| 388597 |
| 10024756095 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BS3 4PL
See the API reference for the full record schema.