South Gloucestershire, South West · 19 UPRNs in this postcode
| Centroid | 51.54433134210526, -2.4030220263157895 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | South Gloucestershire |
| Administrative Ward | Yate Central |
| Parish | Yate |
| County Electoral Division | - |
| Parliamentary Constituency | Thornbury and Yate |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | South Gloucestershire 006E |
| Middle Layer Super Output Area | South Gloucestershire 006 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bristol |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | South Gloucestershire |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | South Gloucestershire |
| Administrative County | E99999999 |
| Administrative District | E06000025 |
| Administrative Ward | E05012130 |
| Parish | E04012637 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001545 |
| Lower Layer Super Output Area | E01015018 |
| Middle Layer Super Output Area | E02003095 |
| Output Area | E00075852 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33047717 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012007 |
| Travel to Work Area | E30000180 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000025 |
All 19 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 596070 |
| 596071 |
| 596072 |
| 596073 |
| 596074 |
| 596075 |
| 596076 |
| 596077 |
| 596078 |
| 596079 |
| 596080 |
| 596081 |
| 596082 |
| 596083 |
| 596084 |
| 596085 |
| 596086 |
| 596087 |
| 10024726057 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BS37 7AS
See the API reference for the full record schema.