Bristol, City of, South West · 28 UPRNs in this postcode
| Centroid | 51.46381528571428, -2.554666396428572 |
| Country | England |
| Region | South West |
| Administrative County | - |
| Administrative District | Bristol, City of |
| Administrative Ward | Easton |
| Parish | Bristol, City of, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Bristol East |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Bristol 057C |
| Middle Layer Super Output Area | Bristol 057 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Bristol |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Bristol, North Somerset and South Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Bristol |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Avon and Somerset |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Bristol, City of |
| Administrative County | E99999999 |
| Administrative District | E06000023 |
| Administrative Ward | E05010912 |
| Parish | E43000019 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001132 |
| Lower Layer Super Output Area | E01014570 |
| Middle Layer Super Output Area | E02006890 |
| Output Area | E00073572 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33050868 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012168 |
| Travel to Work Area | E30000180 |
| National Park | E65000001 |
| Sub-ICB Location | E38000222 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000037 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E06000023 |
All 28 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 80861 |
| 81022 |
| 81054 |
| 81177 |
| 81202 |
| 81304 |
| 81334 |
| 81461 |
| 81466 |
| 81617 |
| 81639 |
| 81793 |
| 81816 |
| 81942 |
| 81943 |
| 82205 |
| 82220 |
| 82339 |
| 82518 |
| 82662 |
| 82717 |
| 82851 |
| 82854 |
| 83015 |
| 83025 |
| 83166 |
| 181517 |
| 267208 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/BS5 9AS
See the API reference for the full record schema.