Cumberland, North West · 7 UPRNs in this postcode
| Centroid | 54.653117228571425, -3.489152757142857 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Cumberland |
| Administrative Ward | St John's and Great Clifton |
| Parish | Great Clifton |
| County Electoral Division | - |
| Parliamentary Constituency | Whitehaven and Workington |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Allerdale 011A |
| Middle Layer Super Output Area | Allerdale 011 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Workington |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North West |
| Primary Care Trust | Cumbria Teaching |
| Cancer Alliance | Northern |
| Police Force Area | Cumbria |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Cumberland |
| Administrative County | E99999999 |
| Administrative District | E06000063 |
| Administrative Ward | E05014207 |
| Parish | E04002408 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001583 |
| Lower Layer Super Output Area | E01019089 |
| Middle Layer Super Output Area | E02003975 |
| Output Area | E00096467 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33007797 |
| Output Area Classification | - |
| Rural/Urban Classification | RLF1 |
| Built-up Area | E63007354 |
| Travel to Work Area | E30000290 |
| National Park | E65000001 |
| Sub-ICB Location | E38000215 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000002 |
| Local Enterprise Partnership (primary) | E37000007 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E06000063 |
All 7 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10000887214 |
| 10000887215 |
| 10014285236 |
| 10014288569 |
| 10022888824 |
| 10022891396 |
| 10090982809 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CA14 1TY
See the API reference for the full record schema.