Wales · 8 UPRNs in this postcode
| Centroid | 51.403150925000006, -3.2508863125 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | - |
| Administrative Ward | - |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | - |
| Senedd Constituency | Pen-y-bont Bro Morgannwg |
| Senedd Constituency Number | 16 |
| Lower Layer Super Output Area | - |
| Middle Layer Super Output Area | - |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | - |
| National Park | - |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | - |
| NHS England Region | - |
| NHS Health Authority | - |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | - |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | - |
| ITL Region | - |
| Administrative County | W99999999 |
| Administrative District | W06000014 |
| Administrative Ward | W05001382 |
| Parish | W04000650 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000110 |
| Lower Layer Super Output Area | W01001073 |
| Middle Layer Super Output Area | W02000251 |
| Output Area | W00009838 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35000716 |
| Output Area Classification | - |
| Rural/Urban Classification | UF1 |
| Built-up Area | W45001235 |
| Travel to Work Area | W22000024 |
| National Park | W31000001 |
| Sub-ICB Location | W11000029 |
| NHS England Region | - |
| NHS Health Authority | W11000029 |
| Primary Care Trust | - |
| Cancer Alliance | - |
| Police Force Area | W15000003 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000014 |
All 8 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 64035471 |
| 64035472 |
| 64102608 |
| 64105284 |
| 64105453 |
| 64105470 |
| 64107565 |
| 64107579 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CF63 3US
See the API reference for the full record schema.