Cardiff, Wales · 13 UPRNs in this postcode
| Centroid | 51.46439278461538, -3.1614937615384617 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Cardiff |
| Administrative Ward | Butetown |
| Parish | Butetown |
| County Electoral Division | - |
| Parliamentary Constituency | Cardiff South and Penarth |
| Senedd Constituency | Caerdydd Penarth |
| Senedd Constituency Number | 14 |
| Lower Layer Super Output Area | Cardiff 048B |
| Middle Layer Super Output Area | Cardiff 048 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Cardiff |
| National Park | Wales (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Cardiff and Vale University |
| NHS England Region | - |
| NHS Health Authority | Cardiff and Vale University Health Board |
| Primary Care Trust | Cardiff and Vale University Health Board |
| Cancer Alliance | - |
| Police Force Area | South Wales |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Wales |
| ITL Region | Cardiff |
| Administrative County | W99999999 |
| Administrative District | W06000015 |
| Administrative Ward | W05001295 |
| Parish | W04000838 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | W07000091 |
| Lower Layer Super Output Area | W01001943 |
| Middle Layer Super Output Area | W02000422 |
| Output Area | W00010127 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | W35000801 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | W45001208 |
| Travel to Work Area | W22000024 |
| National Park | W31000001 |
| Sub-ICB Location | W11000029 |
| NHS England Region | W99999999 |
| NHS Health Authority | W11000029 |
| Primary Care Trust | - |
| Cancer Alliance | W99999999 |
| Police Force Area | W15000003 |
| Local Enterprise Partnership (primary) | W99999999 |
| Local Enterprise Partnership (secondary) | W99999999 |
| European Electoral Region | W08000001 |
| ITL Region | W06000015 |
All 13 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10002507032 |
| 10003566854 |
| 10003566855 |
| 10008903931 |
| 10013745553 |
| 10013747255 |
| 10014200742 |
| 10025068462 |
| 10090489339 |
| 10090489340 |
| 10090489341 |
| 10090489342 |
| 10095459975 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CF99 1SN
See the API reference for the full record schema.