Cheshire West and Chester, Wales · 9 UPRNs in this postcode
| Centroid | 53.19811536666667, -2.9275364111111113 |
| Country | Wales |
| Region | Wales |
| Administrative County | - |
| Administrative District | Cheshire West and Chester |
| Administrative Ward | Blacon |
| Parish | Cheshire West and Chester, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Chester North and Neston |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Cheshire West and Chester 031D |
| Middle Layer Super Output Area | Cheshire West and Chester 031 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Western Cheshire |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Cheshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Cheshire West and Chester |
| Administrative County | W99999999 |
| Administrative District | W06000005 |
| Administrative Ward | W05001610 |
| Parish | E43000272 |
| County Electoral Division | W99999999 |
| Parliamentary Constituency | E14001163 |
| Lower Layer Super Output Area | E01018316 |
| Middle Layer Super Output Area | E02003799 |
| Output Area | E00092372 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33003464 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | K08000011 |
| Travel to Work Area | K01000011 |
| National Park | E65000001 |
| Sub-ICB Location | W11000023 |
| NHS England Region | E40000014 |
| NHS Health Authority | W11000023 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000006 |
| Local Enterprise Partnership (primary) | E37000003 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | W08000001 |
| ITL Region | W06000005 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10034098704 |
| 10096933963 |
| 10096934680 |
| 200000815521 |
| 200000815522 |
| 200000815523 |
| 200000815524 |
| 200000815525 |
| 200000815526 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CH1 5JS
See the API reference for the full record schema.