Chelmsford, East of England · 10 UPRNs in this postcode
| Centroid | 51.748267780000006, 0.43858394999999994 |
| Country | England |
| Region | East of England |
| Administrative County | Essex |
| Administrative District | Chelmsford |
| Administrative Ward | St Andrews |
| Parish | Chelmsford, unparished area |
| County Electoral Division | Chelmsford North |
| Parliamentary Constituency | Chelmsford |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Chelmsford 003B |
| Middle Layer Super Output Area | Chelmsford 003 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chelmsford |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Essex |
| NHS England Region | East of England |
| NHS Health Authority | East of England |
| Primary Care Trust | Mid Essex |
| Cancer Alliance | East of England |
| Police Force Area | Essex |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Eastern |
| ITL Region | Chelmsford |
| Administrative County | E10000012 |
| Administrative District | E07000070 |
| Administrative Ward | E05004119 |
| Parish | E43000285 |
| County Electoral Division | E58000421 |
| Parliamentary Constituency | E14001159 |
| Lower Layer Super Output Area | E01021597 |
| Middle Layer Super Output Area | E02004487 |
| Output Area | E00109716 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33026472 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011563 |
| Travel to Work Area | E30000188 |
| National Park | E65000001 |
| Sub-ICB Location | E38000106 |
| NHS England Region | E40000013 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000035 |
| Police Force Area | E23000028 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000006 |
| ITL Region | E07000070 |
All 10 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013267185 |
| 10013267691 |
| 10093925804 |
| 10093925805 |
| 10093925806 |
| 10093925807 |
| 10093925808 |
| 10093925809 |
| 10093925810 |
| 10093925811 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CM1 2JS
See the API reference for the full record schema.