Braintree, East of England · 9 UPRNs in this postcode
| Centroid | 51.83948031111111, 0.5961893444444445 |
| Country | England |
| Region | East of England |
| Administrative County | Essex |
| Administrative District | Braintree |
| Administrative Ward | Hatfield Peverel & Terling |
| Parish | White Notley |
| County Electoral Division | Witham Northern |
| Parliamentary Constituency | Witham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Braintree 018A |
| Middle Layer Super Output Area | Braintree 018 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chelmsford |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Essex |
| NHS England Region | East of England |
| NHS Health Authority | East of England |
| Primary Care Trust | Mid Essex |
| Cancer Alliance | East of England |
| Police Force Area | Essex |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Eastern |
| ITL Region | Braintree |
| Administrative County | E10000012 |
| Administrative District | E07000067 |
| Administrative Ward | E05012965 |
| Parish | E04003937 |
| County Electoral Division | E58000469 |
| Parliamentary Constituency | E14001590 |
| Lower Layer Super Output Area | E01021348 |
| Middle Layer Super Output Area | E02004463 |
| Output Area | E00108442 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33026369 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000188 |
| National Park | E65000001 |
| Sub-ICB Location | E38000106 |
| NHS England Region | E40000013 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000035 |
| Police Force Area | E23000028 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000006 |
| ITL Region | E07000067 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10012115632 |
| 10023744888 |
| 10023745669 |
| 10025313300 |
| 10025383547 |
| 10090832250 |
| 10093724981 |
| 10095523612 |
| 100091222351 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CM8 1RP
See the API reference for the full record schema.