Canterbury, South East · 4 UPRNs in this postcode
| Centroid | 51.279399275, 1.1631935999999998 |
| Country | England |
| Region | South East |
| Administrative County | Kent |
| Administrative District | Canterbury |
| Administrative Ward | Little Stour & Adisham |
| Parish | Littlebourne |
| County Electoral Division | Canterbury South |
| Parliamentary Constituency | Canterbury |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Canterbury 010A |
| Middle Layer Super Output Area | Canterbury 010 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Canterbury |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Eastern and Coastal Kent |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Canterbury |
| Administrative County | E10000016 |
| Administrative District | E07000106 |
| Administrative Ward | E05012990 |
| Parish | E04004880 |
| County Electoral Division | E58001788 |
| Parliamentary Constituency | E14001151 |
| Lower Layer Super Output Area | E01024084 |
| Middle Layer Super Output Area | E02005019 |
| Output Area | E00122281 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33042820 |
| Output Area Classification | - |
| Rural/Urban Classification | RLF1 |
| Built-up Area | E63012541 |
| Travel to Work Area | E30000187 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000106 |
All 4 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10033163904 |
| 10033163905 |
| 100060810991 |
| 100060810993 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CT3 1TT
See the API reference for the full record schema.