Hinckley and Bosworth, East Midlands · 9 UPRNs in this postcode
| Centroid | 52.56044968888889, -1.4324516555555555 |
| Country | England |
| Region | East Midlands |
| Administrative County | Leicestershire |
| Administrative District | Hinckley and Bosworth |
| Administrative Ward | Ambien |
| Parish | Higham on the Hill |
| County Electoral Division | Market Bosworth |
| Parliamentary Constituency | Hinckley and Bosworth |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Hinckley and Bosworth 008B |
| Middle Layer Super Output Area | Hinckley and Bosworth 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Coventry |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Leicester, Leicestershire and Rutland |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Leicestershire County and Rutland |
| Cancer Alliance | East Midlands |
| Police Force Area | Leicestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Hinckley and Bosworth |
| Administrative County | E10000018 |
| Administrative District | E07000132 |
| Administrative Ward | E05005490 |
| Parish | E04005498 |
| County Electoral Division | E58000864 |
| Parliamentary Constituency | E14001288 |
| Lower Layer Super Output Area | E01025818 |
| Middle Layer Super Output Area | E02005384 |
| Output Area | E00131003 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33016463 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000195 |
| National Park | E65000001 |
| Sub-ICB Location | E38000201 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000021 |
| Local Enterprise Partnership (primary) | E37000021 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000132 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10025222948 |
| 10025964282 |
| 10026141617 |
| 10033729584 |
| 10033729585 |
| 10033735179 |
| 10033736339 |
| 10033736340 |
| 10033844612 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CV13 6ES
See the API reference for the full record schema.