Coventry, West Midlands · 15 UPRNs in this postcode
| Centroid | 52.41039384, -1.492429053333333 |
| Country | England |
| Region | West Midlands |
| Administrative County | - |
| Administrative District | Coventry |
| Administrative Ward | St Michael's |
| Parish | Coventry, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Coventry South |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Coventry 024F |
| Middle Layer Super Output Area | Coventry 024 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Coventry |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Coventry and Warwickshire |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Coventry Teaching |
| Cancer Alliance | West Midlands |
| Police Force Area | West Midlands |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Coventry |
| Administrative County | E11000005 |
| Administrative District | E08000026 |
| Administrative Ward | E05001230 |
| Parish | E43000246 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001182 |
| Lower Layer Super Output Area | E01009641 |
| Middle Layer Super Output Area | E02001981 |
| Output Area | E00048757 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33020561 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63010120 |
| Travel to Work Area | E30000195 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000014 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E08000026 |
All 15 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10000139709 |
| 10024031222 |
| 100070624515 |
| 100070624516 |
| 100070624517 |
| 100070624518 |
| 100070624519 |
| 100070624520 |
| 100070624521 |
| 100070624522 |
| 100070624523 |
| 100070624524 |
| 100070624525 |
| 100071365189 |
| 100071498761 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CV2 4FS
See the API reference for the full record schema.