Rugby, West Midlands · 13 UPRNs in this postcode
| Centroid | 52.362661430769236, -1.2917070307692309 |
| Country | England |
| Region | West Midlands |
| Administrative County | Warwickshire |
| Administrative District | Rugby |
| Administrative Ward | Admirals and Cawston |
| Parish | Rugby, unparished area |
| County Electoral Division | Admirals & Cawston |
| Parliamentary Constituency | Rugby |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Rugby 007C |
| Middle Layer Super Output Area | Rugby 007 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Coventry |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Coventry and Warwickshire |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Warwickshire |
| Cancer Alliance | West Midlands |
| Police Force Area | Warwickshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Rugby |
| Administrative County | E10000031 |
| Administrative District | E07000220 |
| Administrative Ward | E05010758 |
| Parish | E43000237 |
| County Electoral Division | E58001542 |
| Parliamentary Constituency | E14001453 |
| Lower Layer Super Output Area | E01031127 |
| Middle Layer Super Output Area | E02006498 |
| Output Area | E00158664 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33022613 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63010190 |
| Travel to Work Area | E30000195 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000017 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000220 |
All 13 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10010517563 |
| 100070193038 |
| 100070193039 |
| 100070193040 |
| 100070193042 |
| 100070193044 |
| 100070193046 |
| 100070193048 |
| 100070193050 |
| 100070193052 |
| 100070193054 |
| 100070193056 |
| 100070193058 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CV22 7LE
See the API reference for the full record schema.