Rugby, West Midlands · 15 UPRNs in this postcode
| Centroid | 52.353257106666675, -1.3044451200000002 |
| Country | England |
| Region | West Midlands |
| Administrative County | Warwickshire |
| Administrative District | Rugby |
| Administrative Ward | Dunsmore |
| Parish | Dunchurch |
| County Electoral Division | Dunsmore & Leam Valley |
| Parliamentary Constituency | Kenilworth and Southam |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Rugby 012G |
| Middle Layer Super Output Area | Rugby 012 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Coventry |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Coventry and Warwickshire |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Warwickshire |
| Cancer Alliance | West Midlands |
| Police Force Area | Warwickshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Rugby |
| Administrative County | E10000031 |
| Administrative District | E07000220 |
| Administrative Ward | E05010758 |
| Parish | E04012404 |
| County Electoral Division | E58001563 |
| Parliamentary Constituency | E14001309 |
| Lower Layer Super Output Area | E01035025 |
| Middle Layer Super Output Area | E02006503 |
| Output Area | E00186907 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33022633 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63010236 |
| Travel to Work Area | E30000195 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000017 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000220 |
All 15 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10094752945 |
| 10094752946 |
| 10094752947 |
| 10094752948 |
| 10094752949 |
| 10094752950 |
| 10094752951 |
| 10094752952 |
| 10094752953 |
| 10094752954 |
| 10094752955 |
| 10094752956 |
| 10094752957 |
| 10094752958 |
| 10094752959 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CV22 7ZX
See the API reference for the full record schema.