Warwick, West Midlands · 8 UPRNs in this postcode
| Centroid | 52.290765525, -1.578504025 |
| Country | England |
| Region | West Midlands |
| Administrative County | Warwickshire |
| Administrative District | Warwick |
| Administrative Ward | Warwick Saltisford |
| Parish | Warwick |
| County Electoral Division | Warwick West |
| Parliamentary Constituency | Warwick and Leamington |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Warwick 011C |
| Middle Layer Super Output Area | Warwick 011 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Leamington Spa |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Coventry and Warwickshire |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Warwickshire |
| Cancer Alliance | West Midlands |
| Police Force Area | Warwickshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Warwick |
| Administrative County | E10000031 |
| Administrative District | E07000222 |
| Administrative Ward | E05012629 |
| Parish | E04012708 |
| County Electoral Division | E58001595 |
| Parliamentary Constituency | E14001566 |
| Lower Layer Super Output Area | E01031323 |
| Middle Layer Super Output Area | E02006529 |
| Output Area | E00159729 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33022812 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63010420 |
| Travel to Work Area | E30000228 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000017 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000222 |
All 8 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10003789340 |
| 10003789341 |
| 10003789342 |
| 10003789343 |
| 10003789344 |
| 10003789345 |
| 10015307392 |
| 10023601715 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CV34 5JS
See the API reference for the full record schema.