Rugby, West Midlands · 9 UPRNs in this postcode
| Centroid | 52.38454995555556, -1.396829188888889 |
| Country | England |
| Region | West Midlands |
| Administrative County | Warwickshire |
| Administrative District | Rugby |
| Administrative Ward | Wolston and the Lawfords |
| Parish | Brandon and Bretford |
| County Electoral Division | Earl Craven |
| Parliamentary Constituency | Rugby |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Rugby 004D |
| Middle Layer Super Output Area | Rugby 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Coventry |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Coventry and Warwickshire |
| NHS England Region | Midlands |
| NHS Health Authority | West Midlands |
| Primary Care Trust | Warwickshire |
| Cancer Alliance | West Midlands |
| Police Force Area | Warwickshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | West Midlands |
| ITL Region | Rugby |
| Administrative County | E10000031 |
| Administrative District | E07000220 |
| Administrative Ward | E05010760 |
| Parish | E04009664 |
| County Electoral Division | E58001564 |
| Parliamentary Constituency | E14001453 |
| Lower Layer Super Output Area | E01031154 |
| Middle Layer Super Output Area | E02006495 |
| Output Area | E00158789 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33022599 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000195 |
| National Park | E65000001 |
| Sub-ICB Location | E38000251 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000007 |
| Police Force Area | E23000017 |
| Local Enterprise Partnership (primary) | E37000006 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000005 |
| ITL Region | E07000220 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10024423989 |
| 100070174981 |
| 100070174982 |
| 100070174983 |
| 100070174984 |
| 100070174985 |
| 100070174986 |
| 100070174987 |
| 100070174988 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CV8 3HT
See the API reference for the full record schema.