Cheshire West and Chester, North West · 12 UPRNs in this postcode
| Centroid | 53.134578008333335, -2.6967144666666663 |
| Country | England |
| Region | North West |
| Administrative County | - |
| Administrative District | Cheshire West and Chester |
| Administrative Ward | Tattenhall |
| Parish | Beeston |
| County Electoral Division | - |
| Parliamentary Constituency | Chester South and Eddisbury |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Cheshire West and Chester 046D |
| Middle Layer Super Output Area | Cheshire West and Chester 046 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Chester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Cheshire and Merseyside |
| NHS England Region | North West |
| NHS Health Authority | North West |
| Primary Care Trust | Western Cheshire |
| Cancer Alliance | Cheshire and Merseyside |
| Police Force Area | Cheshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North West |
| ITL Region | Cheshire West and Chester |
| Administrative County | E99999999 |
| Administrative District | E06000049 |
| Administrative Ward | E05008660 |
| Parish | E04011047 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001164 |
| Lower Layer Super Output Area | E01018372 |
| Middle Layer Super Output Area | E02003809 |
| Output Area | E00092672 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33007338 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | K01000011 |
| National Park | E65000001 |
| Sub-ICB Location | E38000233 |
| NHS England Region | E40000014 |
| NHS Health Authority | E18000002 |
| Primary Care Trust | - |
| Cancer Alliance | E56000005 |
| Police Force Area | E23000006 |
| Local Enterprise Partnership (primary) | E37000003 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000002 |
| ITL Region | E06000049 |
All 12 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10014516405 |
| 10024826145 |
| 10024826146 |
| 10025179037 |
| 10025179038 |
| 10025179041 |
| 200000818720 |
| 200000819354 |
| 200000819356 |
| 200000826237 |
| 200000830256 |
| 200000832683 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/CW6 9UD
See the API reference for the full record schema.