Gravesham, South East · 3 UPRNs in this postcode
| Centroid | 51.3847121, 0.3409946666666667 |
| Country | England |
| Region | South East |
| Administrative County | Kent |
| Administrative District | Gravesham |
| Administrative Ward | Meopham North |
| Parish | Meopham |
| County Electoral Division | Gravesham Rural |
| Parliamentary Constituency | Gravesham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Gravesham 012C |
| Middle Layer Super Output Area | Gravesham 012 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | West Kent |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Gravesham |
| Administrative County | E10000016 |
| Administrative District | E07000109 |
| Administrative Ward | E05014917 |
| Parish | E04004938 |
| County Electoral Division | E58000707 |
| Parliamentary Constituency | E14001254 |
| Lower Layer Super Output Area | E01024270 |
| Middle Layer Super Output Area | E02005066 |
| Output Area | E00123229 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33043030 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000109 |
All 3 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 100062314520 |
| 100062314521 |
| 100062668793 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/DA3 7AL
See the API reference for the full record schema.