Sevenoaks, South East · 10 UPRNs in this postcode
| Centroid | 51.38046816999999, 0.32823358999999996 |
| Country | England |
| Region | South East |
| Administrative County | Kent |
| Administrative District | Sevenoaks |
| Administrative Ward | Hartley and Hodsoll Street |
| Parish | Hartley |
| County Electoral Division | Sevenoaks Rural North East |
| Parliamentary Constituency | Tonbridge |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sevenoaks 004B |
| Middle Layer Super Output Area | Sevenoaks 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | West Kent |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Sevenoaks |
| Administrative County | E10000016 |
| Administrative District | E07000109 |
| Administrative Ward | E05014917 |
| Parish | E04012393 |
| County Electoral Division | E58000730 |
| Parliamentary Constituency | E14001549 |
| Lower Layer Super Output Area | E01024442 |
| Middle Layer Super Output Area | E02005090 |
| Output Area | E00124073 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33043030 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000006 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000109 |
All 10 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013767494 |
| 10025149060 |
| 10094318665 |
| 10094320518 |
| 50002018733 |
| 100062074128 |
| 100062074129 |
| 100062074130 |
| 100062074131 |
| 100062687828 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/DA3 8LB
See the API reference for the full record schema.