Sevenoaks, South East · 4 UPRNs in this postcode
| Centroid | 51.377820400000004, 0.22647505 |
| Country | England |
| Region | South East |
| Administrative County | Kent |
| Administrative District | Sevenoaks |
| Administrative Ward | Farningham, Horton Kirby and South Darenth |
| Parish | Farningham |
| County Electoral Division | Sevenoaks North & Darent Valley |
| Parliamentary Constituency | Sevenoaks |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Sevenoaks 005C |
| Middle Layer Super Output Area | Sevenoaks 005 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Kent and Medway |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | West Kent |
| Cancer Alliance | Kent and Medway |
| Police Force Area | Kent |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Sevenoaks |
| Administrative County | E10000016 |
| Administrative District | E07000111 |
| Administrative Ward | E05009958 |
| Parish | E04004991 |
| County Electoral Division | E58000729 |
| Parliamentary Constituency | E14001465 |
| Lower Layer Super Output Area | E01024433 |
| Middle Layer Super Output Area | E02005091 |
| Output Area | E00124023 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33038415 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63012303 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000237 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000008 |
| Primary Care Trust | - |
| Cancer Alliance | E56000011 |
| Police Force Area | E23000032 |
| Local Enterprise Partnership (primary) | E37000056 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000111 |
All 4 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013774747 |
| 10035181862 |
| 10035181935 |
| 10035189137 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/DA4 0LE
See the API reference for the full record schema.