Dundee City, Scotland · 6 UPRNs in this postcode
| Centroid | 56.464814100000005, -3.0461010500000003 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Dundee City |
| Administrative Ward | West End |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Dundee Central |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Menzieshill - 01 |
| Middle Layer Super Output Area | Menzieshill |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Dundee |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Dundee Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Tayside |
| Primary Care Trust | Dundee Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Dundee City |
| Administrative County | S99999999 |
| Administrative District | S12000042 |
| Administrative Ward | S13002547 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000075 |
| Lower Layer Super Output Area | S01015519 |
| Middle Layer Super Output Area | S02002875 |
| Output Area | S00148361 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34004480 |
| Output Area Classification | - |
| Rural/Urban Classification | 1 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000056 |
| National Park | S99999999 |
| Sub-ICB Location | S03000039 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000030 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000049 |
All 6 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 9059079993 |
| 9059079996 |
| 9059079998 |
| 9059080889 |
| 9059098201 |
| 10025423536 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/DD2 1FD
See the API reference for the full record schema.