Amber Valley, East Midlands · 41 UPRNs in this postcode
| Centroid | 53.03208911219512, -1.3783047195121956 |
| Country | England |
| Region | East Midlands |
| Administrative County | Derbyshire |
| Administrative District | Amber Valley |
| Administrative Ward | Codnor, Langley Mill & Aldercar |
| Parish | Codnor |
| County Electoral Division | Codnor, Aldercar, Langley Mill & Loscoe |
| Parliamentary Constituency | Amber Valley |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Amber Valley 008B |
| Middle Layer Super Output Area | Amber Valley 008 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Derby |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Derby and Derbyshire |
| NHS England Region | Midlands |
| NHS Health Authority | East Midlands |
| Primary Care Trust | Derbyshire County |
| Cancer Alliance | East Midlands |
| Police Force Area | Derbyshire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | East Midlands |
| ITL Region | Amber Valley |
| Administrative County | E10000007 |
| Administrative District | E07000032 |
| Administrative Ward | E05014695 |
| Parish | E04002668 |
| County Electoral Division | E58001872 |
| Parliamentary Constituency | E14001066 |
| Lower Layer Super Output Area | E01019422 |
| Middle Layer Super Output Area | E02004036 |
| Output Area | E00098226 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33015786 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63008982 |
| Travel to Work Area | E30000200 |
| National Park | E65000001 |
| Sub-ICB Location | E38000261 |
| NHS England Region | E40000011 |
| NHS Health Authority | E18000004 |
| Primary Care Trust | - |
| Cancer Alliance | E56000031 |
| Police Force Area | E23000018 |
| Local Enterprise Partnership (primary) | E37000045 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000004 |
| ITL Region | E07000032 |
All 41 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/DE5 9SS
See the API reference for the full record schema.