Darlington, North East · 20 UPRNs in this postcode
| Centroid | 54.54219733000001, -1.48448516 |
| Country | England |
| Region | North East |
| Administrative County | - |
| Administrative District | Darlington |
| Administrative Ward | Sadberge & Middleton St George |
| Parish | Sadberge |
| County Electoral Division | - |
| Parliamentary Constituency | Stockton West |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Darlington 001D |
| Middle Layer Super Output Area | Darlington 001 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Darlington |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East and North Cumbria |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | North East |
| Primary Care Trust | Darlington |
| Cancer Alliance | Northern |
| Police Force Area | Durham |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | North East |
| ITL Region | Darlington |
| Administrative County | E99999999 |
| Administrative District | E06000005 |
| Administrative Ward | E05010431 |
| Parish | E04000308 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001519 |
| Lower Layer Super Output Area | E01012366 |
| Middle Layer Super Output Area | E02002559 |
| Output Area | E00062385 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33001686 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000199 |
| National Park | E65000001 |
| Sub-ICB Location | E38000247 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000001 |
| Primary Care Trust | - |
| Cancer Alliance | E56000029 |
| Police Force Area | E23000008 |
| Local Enterprise Partnership (primary) | E37000034 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000001 |
| ITL Region | E06000005 |
All 20 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/DL1 3JS
See the API reference for the full record schema.