City of London, London · 11 UPRNs in this postcode
| Centroid | 51.51712518181819, -0.09128314545454544 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | City of London |
| Administrative Ward | Bassishaw |
| Parish | City of London, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Cities of London and Westminster |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | City of London 001F |
| Middle Layer Super Output Area | City of London 001 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS North East London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | City and Hackney Teaching |
| Cancer Alliance | North East London |
| Police Force Area | London, City of |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | City of London |
| Administrative County | E13000001 |
| Administrative District | E09000001 |
| Administrative Ward | E05009299 |
| Parish | E43000191 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001172 |
| Lower Layer Super Output Area | E01032739 |
| Middle Layer Super Output Area | E02000001 |
| Output Area | E00166755 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33031517 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63012025 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000255 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000028 |
| Police Force Area | E23000034 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000001 |
All 11 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 95503735 |
| 95504987 |
| 95511434 |
| 95511435 |
| 95512412 |
| 95513344 |
| 95516672 |
| 10091906281 |
| 10091951179 |
| 10092039842 |
| 100022934228 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EC2V 5DE
See the API reference for the full record schema.