Midlothian, Scotland · 17 UPRNs in this postcode
| Centroid | 55.89560727647059, -3.0726113411764713 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | Midlothian |
| Administrative Ward | Dalkeith |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Midlothian |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Eskbank and Newbattle - 08 |
| Middle Layer Super Output Area | Eskbank and Newbattle |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Edinburgh |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Midlothian Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Lothian |
| Primary Care Trust | Midlothian Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | Midlothian |
| Administrative County | S99999999 |
| Administrative District | S12000019 |
| Administrative Ward | S13003022 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000045 |
| Lower Layer Super Output Area | S01018187 |
| Middle Layer Super Output Area | S02003369 |
| Output Area | S00164842 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34001928 |
| Output Area Classification | - |
| Rural/Urban Classification | 2 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000059 |
| National Park | S99999999 |
| Sub-ICB Location | S03000032 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000024 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000006 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 120021664 |
| 120021665 |
| 120021666 |
| 120021667 |
| 120021668 |
| 120021669 |
| 120021670 |
| 120021671 |
| 120021672 |
| 120021673 |
| 120021674 |
| 120021675 |
| 120021676 |
| 120021677 |
| 120021678 |
| 120037053 |
| 120041746 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EH22 1JS
See the API reference for the full record schema.