City of Edinburgh, Scotland · 21 UPRNs in this postcode
| Centroid | 55.959131980952385, -3.2075632380952377 |
| Country | Scotland |
| Region | Scotland |
| Administrative County | - |
| Administrative District | City of Edinburgh |
| Administrative Ward | Inverleith |
| Parish | - |
| County Electoral Division | - |
| Parliamentary Constituency | Edinburgh North and Leith |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Stockbridge - 03 |
| Middle Layer Super Output Area | Stockbridge |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Edinburgh |
| National Park | (pseudo) Scotland (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | Edinburgh Community Health Partnership |
| NHS England Region | - |
| NHS Health Authority | Lothian |
| Primary Care Trust | Edinburgh Community Health Partnership |
| Cancer Alliance | - |
| Police Force Area | Scotland |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Scotland |
| ITL Region | City of Edinburgh |
| Administrative County | S99999999 |
| Administrative District | S12000036 |
| Administrative Ward | S13002923 |
| Parish | S99999999 |
| County Electoral Division | S99999999 |
| Parliamentary Constituency | S14000079 |
| Lower Layer Super Output Area | S01014913 |
| Middle Layer Super Output Area | S02002764 |
| Output Area | S00142453 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | S34003780 |
| Output Area Classification | - |
| Rural/Urban Classification | 1 |
| Built-up Area | S45999999 |
| Travel to Work Area | S22000059 |
| National Park | S99999999 |
| Sub-ICB Location | S03000042 |
| NHS England Region | S99999999 |
| NHS Health Authority | S08000024 |
| Primary Care Trust | - |
| Cancer Alliance | S99999999 |
| Police Force Area | S23000009 |
| Local Enterprise Partnership (primary) | S99999999 |
| Local Enterprise Partnership (secondary) | S99999999 |
| European Electoral Region | S15000001 |
| ITL Region | S30000008 |
All 21 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 906120178 |
| 906120190 |
| 906120207 |
| 906120211 |
| 906120219 |
| 906312810 |
| 906312903 |
| 906312904 |
| 906312905 |
| 906312906 |
| 906312926 |
| 906381903 |
| 906392609 |
| 906435247 |
| 906467274 |
| 906488848 |
| 906492874 |
| 906495517 |
| 10025421897 |
| 10094326739 |
| 10096524884 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EH3 5BA
See the API reference for the full record schema.