East Devon, South West · 15 UPRNs in this postcode
| Centroid | 50.772152659999996, -3.2589009 |
| Country | England |
| Region | South West |
| Administrative County | Devon |
| Administrative District | East Devon |
| Administrative Ward | Ottery St Mary |
| Parish | Ottery St. Mary |
| County Electoral Division | Otter Valley |
| Parliamentary Constituency | Honiton and Sidmouth |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | East Devon 004G |
| Middle Layer Super Output Area | East Devon 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Exeter |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Devon |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Devon |
| Cancer Alliance | Peninsula |
| Police Force Area | Devon & Cornwall |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | East Devon |
| Administrative County | E10000008 |
| Administrative District | E07000040 |
| Administrative Ward | E05011796 |
| Parish | E04012660 |
| County Electoral Division | E58000292 |
| Parliamentary Constituency | E14001291 |
| Lower Layer Super Output Area | E01032628 |
| Middle Layer Super Output Area | E02004132 |
| Output Area | E00100926 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33048783 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000206 |
| National Park | E65000001 |
| Sub-ICB Location | E38000230 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000014 |
| Police Force Area | E23000035 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000040 |
All 15 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10023005846 |
| 10023095546 |
| 10024073966 |
| 10024742046 |
| 10090914614 |
| 100040187888 |
| 100040187889 |
| 100040187890 |
| 100040187891 |
| 100040187892 |
| 100040187893 |
| 100040187894 |
| 100040187895 |
| 100040187896 |
| 100040187897 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EX11 1PD
See the API reference for the full record schema.