Exeter, South West · 8 UPRNs in this postcode
| Centroid | 50.7223196625, -3.467891925 |
| Country | England |
| Region | South West |
| Administrative County | Devon |
| Administrative District | Exeter |
| Administrative Ward | St Loyes |
| Parish | Exeter, unparished area |
| County Electoral Division | Wonford & St. Loyes |
| Parliamentary Constituency | Exmouth and Exeter East |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Exeter 011G |
| Middle Layer Super Output Area | Exeter 011 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Exeter |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Devon |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Devon |
| Cancer Alliance | Peninsula |
| Police Force Area | Devon & Cornwall |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Exeter |
| Administrative County | E10000008 |
| Administrative District | E07000041 |
| Administrative Ward | E05011018 |
| Parish | E43000052 |
| County Electoral Division | E58000310 |
| Parliamentary Constituency | E14001232 |
| Lower Layer Super Output Area | E01033234 |
| Middle Layer Super Output Area | E02004159 |
| Output Area | E00180226 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33046245 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63013856 |
| Travel to Work Area | E30000206 |
| National Park | E65000001 |
| Sub-ICB Location | E38000230 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000014 |
| Police Force Area | E23000035 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000041 |
All 8 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013040996 |
| 10013040997 |
| 10013043832 |
| 10023116321 |
| 10023123456 |
| 10025587946 |
| 100041132732 |
| 100041132733 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EX2 7LE
See the API reference for the full record schema.