Exeter, South West · 7 UPRNs in this postcode
| Centroid | 50.695795857142855, -3.5146787142857145 |
| Country | England |
| Region | South West |
| Administrative County | Devon |
| Administrative District | Exeter |
| Administrative Ward | Alphington |
| Parish | Exeter, unparished area |
| County Electoral Division | Alphington & Cowick |
| Parliamentary Constituency | Exeter |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Exeter 014C |
| Middle Layer Super Output Area | Exeter 014 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Exeter |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Devon |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Devon |
| Cancer Alliance | Peninsula |
| Police Force Area | Devon & Cornwall |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Exeter |
| Administrative County | E10000008 |
| Administrative District | E07000045 |
| Administrative Ward | E05011905 |
| Parish | E43000052 |
| County Electoral Division | E58000254 |
| Parliamentary Constituency | E14001231 |
| Lower Layer Super Output Area | E01019970 |
| Middle Layer Super Output Area | E02004162 |
| Output Area | E00101076 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33046194 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63013856 |
| Travel to Work Area | E30000206 |
| National Park | E65000001 |
| Sub-ICB Location | E38000230 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000014 |
| Police Force Area | E23000035 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000045 |
All 7 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013041588 |
| 10013050610 |
| 10013050611 |
| 10013050614 |
| 10013050615 |
| 10013050616 |
| 10094203678 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EX2 8LP
See the API reference for the full record schema.