North Devon, South West · 17 UPRNs in this postcode
| Centroid | 51.18799916470588, -4.205046594117647 |
| Country | England |
| Region | South West |
| Administrative County | Devon |
| Administrative District | North Devon |
| Administrative Ward | Mortehoe |
| Parish | Mortehoe |
| County Electoral Division | Combe Martin Rural |
| Parliamentary Constituency | North Devon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | North Devon 004B |
| Middle Layer Super Output Area | North Devon 004 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Barnstaple |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Devon |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Devon |
| Cancer Alliance | Peninsula |
| Police Force Area | Devon & Cornwall |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | North Devon |
| Administrative County | E10000008 |
| Administrative District | E07000043 |
| Administrative Ward | E05012426 |
| Parish | E04003108 |
| County Electoral Division | E58000267 |
| Parliamentary Constituency | E14001387 |
| Lower Layer Super Output Area | E01020108 |
| Middle Layer Super Output Area | E02004178 |
| Output Area | E00101831 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33049018 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000162 |
| National Park | E65000001 |
| Sub-ICB Location | E38000230 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000014 |
| Police Force Area | E23000035 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000043 |
All 17 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10000487095 |
| 10000487096 |
| 10000487097 |
| 10000487098 |
| 10000487099 |
| 10000487100 |
| 10000487101 |
| 10000487102 |
| 10000487103 |
| 10000487104 |
| 10000487105 |
| 10000487106 |
| 10000489883 |
| 10015331236 |
| 10025738995 |
| 10091209700 |
| 10097193484 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EX34 7EN
See the API reference for the full record schema.