North Devon, South West · 54 UPRNs in this postcode
| Centroid | 51.2137809462963, -3.7317933351851855 |
| Country | England |
| Region | South West |
| Administrative County | Devon |
| Administrative District | North Devon |
| Administrative Ward | Lynton & Lynmouth |
| Parish | Brendon and Countisbury |
| County Electoral Division | Combe Martin Rural |
| Parliamentary Constituency | North Devon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | North Devon 002D |
| Middle Layer Super Output Area | North Devon 002 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Barnstaple |
| National Park | Exmoor |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Devon |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Devon |
| Cancer Alliance | Peninsula |
| Police Force Area | Devon & Cornwall |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | North Devon |
| Administrative County | E10000008 |
| Administrative District | E07000043 |
| Administrative Ward | E05012429 |
| Parish | E04008850 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001548 |
| Lower Layer Super Output Area | E01029336 |
| Middle Layer Super Output Area | E02006114 |
| Output Area | E00149484 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33050453 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000095 |
| National Park | E26000002 |
| Sub-ICB Location | E38000150 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000014 |
| Police Force Area | E23000036 |
| Local Enterprise Partnership (primary) | E37000016 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000043 |
Showing the first 50 of 54 UPRNs. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/EX35 6NU
See the API reference for the full record schema.