Tewkesbury, South West · 23 UPRNs in this postcode
| Centroid | 51.88785696956522, -2.2081560043478263 |
| Country | England |
| Region | South West |
| Administrative County | Gloucestershire |
| Administrative District | Tewkesbury |
| Administrative Ward | Innsworth |
| Parish | Innsworth |
| County Electoral Division | Highnam |
| Parliamentary Constituency | Tewkesbury |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Tewkesbury 007H |
| Middle Layer Super Output Area | Tewkesbury 007 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Gloucester |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Gloucestershire |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Gloucestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Tewkesbury |
| Administrative County | E10000013 |
| Administrative District | E07000081 |
| Administrative Ward | E05010960 |
| Parish | E04013266 |
| County Electoral Division | E58002013 |
| Parliamentary Constituency | E14001542 |
| Lower Layer Super Output Area | E01022447 |
| Middle Layer Super Output Area | E02004672 |
| Output Area | E00114134 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33050066 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011300 |
| Travel to Work Area | E30000209 |
| National Park | E65000001 |
| Sub-ICB Location | E38000062 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000037 |
| Local Enterprise Partnership (primary) | E37000011 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000081 |
All 23 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/GL3 1AS
See the API reference for the full record schema.