Cheltenham, South West · 27 UPRNs in this postcode
| Centroid | 51.9079921962963, -2.0444355222222224 |
| Country | England |
| Region | South West |
| Administrative County | Gloucestershire |
| Administrative District | Cheltenham |
| Administrative Ward | Prestbury |
| Parish | Prestbury |
| County Electoral Division | Prestbury & Swindon Village |
| Parliamentary Constituency | Tewkesbury |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Cheltenham 002C |
| Middle Layer Super Output Area | Cheltenham 002 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Cheltenham |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Gloucestershire |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Gloucestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Cheltenham |
| Administrative County | E10000013 |
| Administrative District | E07000078 |
| Administrative Ward | E05015716 |
| Parish | E04012755 |
| County Electoral Division | E58002025 |
| Parliamentary Constituency | E14001542 |
| Lower Layer Super Output Area | E01022145 |
| Middle Layer Super Output Area | E02004601 |
| Output Area | E00112533 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33049656 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011286 |
| Travel to Work Area | E30000189 |
| National Park | E65000001 |
| Sub-ICB Location | E38000062 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000005 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000037 |
| Local Enterprise Partnership (primary) | E37000011 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000078 |
All 27 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/GL52 5LP
See the API reference for the full record schema.