Cotswold, South West · 15 UPRNs in this postcode
| Centroid | 51.95382094, -1.8931761066666666 |
| Country | England |
| Region | South West |
| Administrative County | Gloucestershire |
| Administrative District | Cotswold |
| Administrative Ward | Bourton Vale |
| Parish | Temple Guiting |
| County Electoral Division | Campden-Vale |
| Parliamentary Constituency | North Cotswolds |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Cotswold 003D |
| Middle Layer Super Output Area | Cotswold 003 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Evesham |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Gloucestershire |
| NHS England Region | South West |
| NHS Health Authority | South West |
| Primary Care Trust | Gloucestershire |
| Cancer Alliance | Somerset, Wiltshire, Avon and Gloucestershire |
| Police Force Area | Gloucestershire |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South West |
| ITL Region | Cotswold |
| Administrative County | E10000013 |
| Administrative District | E07000083 |
| Administrative Ward | E05015486 |
| Parish | E04004276 |
| County Electoral Division | E58001997 |
| Parliamentary Constituency | E14001386 |
| Lower Layer Super Output Area | E01022222 |
| Middle Layer Super Output Area | E02004617 |
| Output Area | E00112955 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33049755 |
| Output Area Classification | - |
| Rural/Urban Classification | RSF1 |
| Built-up Area | E63999999 |
| Travel to Work Area | E30000205 |
| National Park | E65000001 |
| Sub-ICB Location | E38000062 |
| NHS England Region | E40000006 |
| NHS Health Authority | E18000010 |
| Primary Care Trust | - |
| Cancer Alliance | E56000033 |
| Police Force Area | E23000037 |
| Local Enterprise Partnership (primary) | E37000011 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000009 |
| ITL Region | E07000083 |
All 15 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013395433 |
| 10013395683 |
| 10013395684 |
| 10013395685 |
| 10013395687 |
| 10013395688 |
| 10023478160 |
| 10023479495 |
| 10024445519 |
| 10024445823 |
| 10024981336 |
| 10025218258 |
| 10093268928 |
| 10093269235 |
| 10095338409 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/GL54 5AX
See the API reference for the full record schema.