Waverley, South East · 16 UPRNs in this postcode
| Centroid | 51.14076700625, -0.7552709125 |
| Country | England |
| Region | South East |
| Administrative County | Surrey |
| Administrative District | Waverley |
| Administrative Ward | Western Commons |
| Parish | Frensham |
| County Electoral Division | Waverley Western Villages |
| Parliamentary Constituency | Farnham and Bordon |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Waverley 018A |
| Middle Layer Super Output Area | Waverley 018 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Guildford and Aldershot |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Surrey and Sussex |
| NHS England Region | South East |
| NHS Health Authority | South East Coast |
| Primary Care Trust | Surrey |
| Cancer Alliance | Surrey and Sussex |
| Police Force Area | Surrey |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | South East |
| ITL Region | Waverley |
| Administrative County | E10000030 |
| Administrative District | E07000216 |
| Administrative Ward | E05015167 |
| Parish | E04009615 |
| County Electoral Division | E58001532 |
| Parliamentary Constituency | E14001234 |
| Lower Layer Super Output Area | E01030908 |
| Middle Layer Super Output Area | E02006839 |
| Output Area | E00157583 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33045391 |
| Output Area Classification | - |
| Rural/Urban Classification | RSN1 |
| Built-up Area | E63012999 |
| Travel to Work Area | E30000212 |
| National Park | E65000001 |
| Sub-ICB Location | E38000252 |
| NHS England Region | E40000005 |
| NHS Health Authority | E18000009 |
| Primary Care Trust | - |
| Cancer Alliance | E56000036 |
| Police Force Area | E23000031 |
| Local Enterprise Partnership (primary) | E37000046 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000008 |
| ITL Region | E07000216 |
All 16 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10013890772 |
| 10015297721 |
| 10015475687 |
| 10024871867 |
| 10094578031 |
| 10094581730 |
| 10094582466 |
| 100061610023 |
| 100061610025 |
| 100062321521 |
| 200001290582 |
| 200001293699 |
| 200001293700 |
| 200001293701 |
| 200001299009 |
| 200001539127 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/GU10 2LL
See the API reference for the full record schema.