Brent, London · 9 UPRNs in this postcode
| Centroid | 51.54338183333333, -0.28509426666666665 |
| Country | England |
| Region | London |
| Administrative County | - |
| Administrative District | Brent |
| Administrative Ward | Alperton |
| Parish | Brent, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Brent West |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Brent 026D |
| Middle Layer Super Output Area | Brent 026 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | London |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS West and North London |
| NHS England Region | London |
| NHS Health Authority | London |
| Primary Care Trust | Brent Teaching |
| Cancer Alliance | West London |
| Police Force Area | Metropolitan Police |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | London |
| ITL Region | Brent |
| Administrative County | E13000002 |
| Administrative District | E09000005 |
| Administrative Ward | E05013496 |
| Parish | E43000195 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001123 |
| Lower Layer Super Output Area | E01000477 |
| Middle Layer Super Output Area | E02000118 |
| Output Area | E00002341 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33032703 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63011958 |
| Travel to Work Area | E30000234 |
| National Park | E65000001 |
| Sub-ICB Location | E38000256 |
| NHS England Region | E40000003 |
| NHS Health Authority | E18000007 |
| Primary Care Trust | - |
| Cancer Alliance | E56000021 |
| Police Force Area | E23000001 |
| Local Enterprise Partnership (primary) | E37000051 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000007 |
| ITL Region | E09000005 |
All 9 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 202087795 |
| 202087796 |
| 202087799 |
| 202087800 |
| 202087803 |
| 202087804 |
| 202087807 |
| 202087808 |
| 202201345 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/HA0 1SW
See the API reference for the full record schema.