Kingston upon Hull, City of, Yorkshire and The Humber · 10 UPRNs in this postcode
| Centroid | 53.76582430999999, -0.36144653 |
| Country | England |
| Region | Yorkshire and The Humber |
| Administrative County | - |
| Administrative District | Kingston upon Hull, City of |
| Administrative Ward | Beverley & Newland |
| Parish | Kingston upon Hull, City of, unparished area |
| County Electoral Division | - |
| Parliamentary Constituency | Kingston upon Hull North and Cottingham |
| Senedd Constituency | - |
| Senedd Constituency Number | - |
| Lower Layer Super Output Area | Kingston upon Hull 018E |
| Middle Layer Super Output Area | Kingston upon Hull 018 |
| Output Area | - |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | - |
| Output Area Classification | - |
| Rural/Urban Classification | - |
| Built-up Area | - |
| Travel to Work Area | Hull |
| National Park | England (non-National Park) |
| Index of Multiple Deprivation | 0 |
| Sub-ICB Location | NHS Humber and North Yorkshire |
| NHS England Region | North East and Yorkshire |
| NHS Health Authority | Yorkshire and the Humber |
| Primary Care Trust | Hull Teaching |
| Cancer Alliance | Humber and North Yorkshire |
| Police Force Area | Humberside |
| Local Enterprise Partnership (primary) | - |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | Yorkshire and The Humber |
| ITL Region | Kingston upon Hull, City of |
| Administrative County | E99999999 |
| Administrative District | E06000010 |
| Administrative Ward | E05011528 |
| Parish | E43000010 |
| County Electoral Division | E99999999 |
| Parliamentary Constituency | E14001314 |
| Lower Layer Super Output Area | E01012870 |
| Middle Layer Super Output Area | E02002669 |
| Output Area | E00064928 |
| Lower Layer Super Output Area (2011) | - |
| Middle Layer Super Output Area (2011) | - |
| Workplace Zone | E33012787 |
| Output Area Classification | - |
| Rural/Urban Classification | UN1 |
| Built-up Area | E63007930 |
| Travel to Work Area | E30000220 |
| National Park | E65000001 |
| Sub-ICB Location | E38000085 |
| NHS England Region | E40000012 |
| NHS Health Authority | E18000003 |
| Primary Care Trust | - |
| Cancer Alliance | E56000026 |
| Police Force Area | E23000012 |
| Local Enterprise Partnership (primary) | E37000061 |
| Local Enterprise Partnership (secondary) | - |
| European Electoral Region | E15000003 |
| ITL Region | E06000010 |
All 10 UPRNs in this postcode. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 21094201 |
| 21094202 |
| 21094203 |
| 21094204 |
| 21094205 |
| 21094206 |
| 21094207 |
| 21094208 |
| 21094209 |
| 21094210 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/postcodes/HU5 2JS
See the API reference for the full record schema.